Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 35.4 (adjustable) | Bust | 36.2 (adjustable) |
Waist | 27.5-33.4 | Waist | 29.5-35.4 |
Hips | Wide hip |
Size L | |
Bust | 37 (adjustable) |
Waist | 31.4 |
Hips | Wide hip |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 90 (ajustable) | Busto | 92cm busto (ajustable) |
Cintura | 70-85 | Cintura | 75-90 |
Cadera | Cadera amplia |
Talla L | |
Busto | 94cm busto (ajustable) |
Cintura | 80 |
Cadera | Cadera amplia |