Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 35.4-36.6 | Bust | 36.6-37.7 |
Waist | Waist without measurements since it is discovered on one side | ||
Hips | 35.4-37.4 | Hips | 38.1-40.5 |
Size L | |
Bust | 37.7-38.9 |
Waist | Waist without measurements since it is discovered on one side |
Hips | 40.9-42.9 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
busto | 90-93 | busto | 93-96 |
cintura | Cintura sin medidas ya que es descubierto de un costado | ||
cadera | 90-95 | cadera | 97-103 |
Talla L | |
Busto | 96-99 |
Cintura | Cintura sin medidas ya que es descubierto de un costado |
Cadera | 104-109 |