Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 26.7-32.6 (adjustable) | Bust | 29.1-35 (adjustable) |
Waist | 23.6-27.5 | Waist | 25.5-29.5 |
Hips | 26.7-32.6 | Hips | 29.1-35 |
Size L | |
Bust | 31.4-37.4 (adjustable) |
Waist | 27.5-31.4 |
Hips | 31.4-37.4 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 68-83 (ajustable) | Busto | 74-89 (ajustable) |
Cintura | 60-70 | Cintura | 65-75 |
Cadera | 68-83 | Cadera | 74-89 |
Talla L | |
Busto | 80-95 (ajustable) |
Cintura | 70-80 |
Cadera | 80-95 |