Measures Tables
Measures are in inches
Size S | Size M | ||
Bust | 29.5 (adjustable) | Bust | 31.4 (adjustable) |
Waist | Waist without measurements since it is discovered on one side | ||
Hips | 35.4-38.5 | Hips | 37.4-40.5 |
Size L | |
Bust | 33.4 (adjustable) |
Waist | Waist without measurements since it is discovered on one side |
Hips | 39.3-43.3 |
Measures are in centimeters
Size S | Size M | ||
Bust | 75 (adjustable) | Bust | 80 (adjustable) |
Waist | Waist without measurements since it is discovered on one side | ||
Hip | 90-98 | Hip | 95-103 |
Size L | |
Bust | 85 (adjustable) |
Waist | Waist without measurements since it is discovered on one side |
Hip | 100-110 |