Measures Table
English Measures (all sizes are in inches)
Size XS | Size S | ||
Bust | 27.5-29.5 | Bust | 29.5-31.4 |
Waist | 24.8-26.7 | Waist | 25.5-27.5 |
Hips | 27.5-29.5 | Hips | 29.5-31.4 |
Size M | Size L | ||
Bust | 31.4-33.4 | Bust | 33.4-35.4 |
Waist | 27.529.5 | Waist | 29.5-31.4 |
Hips | 31.4-33.4 | Hips | 33.4-35.4 |
Talla XL | |
busto | 35.4-37.4 |
cintura | 31.4-33.4 |
cadera | 35.4-37.4 |
Talla Métrica (todas las tallas están en centímetros)
Talla XS | Talla S | ||
busto | 70-75 | busto | 75-80 |
cintura | 63-68 | cintura | 65-70 |
cadera | 70-75 | cadera | 75-80 |
Talla M | Talla L | ||
busto | 80-85 | busto | 85-90 |
cintura | 70-75 | cintura | 75-80 |
cadera | 80-85 | cadera | 85-90 |
Talla XL | |
busto | 90-95 |
cintura | 80-85 |
cadera | 90-95 |