Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 33.4-35.4 | Bust | 35.4-37.4 |
Waist | 27.9 | Waist | 30.3 |
Hips | Wide hip |
Size L | |
Bust | 37.4-39.3 |
Waist | 31.8 |
Hips | Wide hip |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 85-90 | Busto | 90-95 |
Cintura | 71 | Cintura | 77 |
Cadera | Cadera amplia |
Talla L | |
Busto | 95-100 |
Cintura | 81 |
Cadera | Cadera amplia |