Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 33.4-35.4 | Bust | 35.4-37.4 |
Waist | 25.5-6.7 | Waist | 27.5-28.7 |
Hips | 33.4-37.7 | Hips | 35.4-39.3 |
Size L | |
Bust | 35.4-37.4 |
Waist | 29.5-30.7 |
Hips | 37.4-41.3 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 85-90 | Busto | 90-95 |
Cintura | 65-68 | Cintura | 70-73 |
Cadera | 85-95 | Cadera | 90-100 |
Talla L | |
Busto | 95-100 |
Cintura | 75-78 |
Cadera | 95-105 |