Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 33.4 | Bust | 35.4 |
Waist | Waist without measurements since it is discovered on one side | ||
Hips | 35.4-37.4 | Hips | 37.4-39.3 |
Size L | |
Bust | 37.4 |
Waist | Waist without measurements since it is discovered on one side |
Hips | 39.3-41.3 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
busto | 85 | busto | 90 |
cintura | Cintura sin medidas ya que es descubierto de un costado | ||
cadera | 90-95 | cadera | 95-100 |
Talla L | |
Busto | 95 |
Cintura | Cintura sin medidas ya que es descubierto de un costado |
Cadera | 100-105 |