Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 31.4-35.4 | Bust | 33.4-37.4 |
Waist | 23.6-27.5 | Waist | 25.5-30.3 |
Hips | 29.5-33.4 | Hips | 31.4-37.4 |
Size L | |
Bust | 35.4-39.3 |
Waist | 27.5-31.4 |
Hips | 33.4-39.3 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 80-90 | Busto | 85-95 |
Cintura | 60-70 | Cintura | 65-77 |
Cadera | 75-85 | Cadera | 80-95 |
Talla L | |
Busto | 90-100 |
Cintura | 70-80 |
Cadera | 85-100 |