Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 39.3-41.3 | Bust | 41.3-43.3 |
Waist | 30.7-32.2 | Waist | 31.4-33 |
Hips | 39.3-41.3 | Hips | 41.3-43.3 |
Size L | |
Bust | 43.3-45.2 |
Waist | 32.2-33.8 |
Hips | 43.3-45.2 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 100-105 | Busto | 105-110 |
Cintura | 78-82 | Cintura | 80-84 |
Cadera | 100-105 | Cadera | 105-110 |
Talla L | |
Busto | 110-115 |
Cintura | 82-86 |
Cadera | 110-115 |