English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 31.4-33.4 | Bust | 35.4-37.4 |
Waist | 25.5-27.5 | Waist | 27.5-29.5 |
Hips | 35.4-37.4 | Hips | 37.4-39.3 |
Size L | |
Bust | 39.3-41.3 |
Waist | 29.5-31.4 |
Hips | 39.3-41.3 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 80-85 | Busto | 90-95 |
Cintura | 65-70 | Cintura | 70-75 |
Cadera | 90-95 | Cadera | 95-100 |
Talla L | |
Busto | 100-105 |
Cintura | 75-80 |
Cadera | 100-105 |