Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 35.4-37.4 | Bust | 37.4-39.3 |
Waist | Waist without measurements since it is discovered on the sides | ||
Hips | 39.3-43.3 | Hips | 41.3-45.2 |
Size L | |
Bust | 35.4-41.3 |
Waist | Waist without measurements since it is discovered on the sides |
Hips | 43.3-47.2 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
busto | 90-95 | busto | 95-100 |
cintura | Cintura sin medidas ya que es descubierto de los costados | ||
cadera | 100-110 | cadera | 105-115 |
Talla L | |
Busto | 100-105 |
Cintura | Cintura sin medidas ya que es descubierto de los costados |
Cadera | 110-120 |