Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 34.2 (adjustable) | Bust | 35.4 |
Waist | 27.5-28.3 | Waist | 29.5-30.3 |
Hips | Wide hip |
Size L | |
Bust | 37 (adjustable) |
Waist | 31.4-32.2 |
Hips | Wide hip |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | Talla L | |||
Busto | 87 (ajustable) | busto | 90 (ajustable) | busto | 94 (ajustable) |
Cintura | 70-72 | cintura | 75-77 | cintura | 80-82 |
Cadera | Cadera amplia |
Talla L | |
busto | 94 (ajustable) |
cintura | 80-82 |
Cadera | Cadera amplia |
Note: the bust is adjustable with the straps, it can give more since it is crossed in the back.