Measures Table
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 35.4-37.4 | Bust | 37.4-39.3 |
Waist | 27.5-30.3 | Waist | 29.5-32.2 |
Hip | Wide hip |
Size L | |
Bust | 39.3-37.4 |
Waist | 31.4-34.2 |
Hip | Wide hip |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 90-95 | Busto | 95-100 |
Cintura | 70-77 | Cintura | 75-82 |
Cadera | Cadera amplia |
Talla L | |
Busto | 100-105 |
Cintura | 80-87 |
Cadera | Cadera amplia |