Measures Tables
Measures are in inches
Size S | Size M | ||
Bust | 31.4-33.4 | Bust | 33.4-35.4 |
Waist | 25.5-27.5 | Waist | 30.7-27.9 |
Hips | 35.4-37.4 | Hips | 37.4-39.3 |
Size L | Size XL | ||
Bust | 39.3-37.4 | Bust | 37.4-39.3 |
Waist | 27.9-29.9 | Waist (adjustable) | 29.1-31.1 |
Hips | 39.3-41.3 | Hips | 41.3-43.3 |
Measures are in centimeters
Size S | Size M | ||
Bust | 80-85 | Bust | 85-90 |
Waist | 65-70 | Waist | 68-71 |
Hip | 90-95 | Hip | 95-100 |
Size L | Size XL | ||
Bust | 90-95 | Bust | 95-100 |
Waist | 71-76 | Waist | 74-79 |
Hip | 100-105 | Hip | 105-110 |