Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 33.4 | Bust | 35.4 |
Waist | 26.7 | Waist | 29.5 |
Hips | 40.1 | Hips | 45.2 |
Long | 30.7 | Long | 31.4 |
Size L | |
Bust | 37.4 |
Waist | 31.4 |
Hips | 47.2 |
Long | 32.2 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 85 | Busto | 90 |
Cintura | 68 | Cintura | 75 |
Cadera | 102 | Cadera | 115 |
Largo | 78 | Largo | 80 |
Talla L | |
Busto | 95 |
Cintura | 80 |
Cadera | 120 |
Largo | 82 |



























