Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 35.4 | Bust | 37.4 |
Waist | 27.5 | Waist | 29.5 |
Hips | Wide hip |
Size L | |
Bust | 39.3 |
Waist | 31.4 |
Hips | Wide hip |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | Talla L | |||
Busto | 90 | busto | 95 | busto | 100 |
Cintura | 70 | cintura | 75 | cintura | 80 |
Cadera | Cadera amplia |
Talla L | |
busto | 100 |
cintura | 80 |
Cadera | Cadera amplia |