Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 31.4-33.4 (adjustable) | Bust | 35.4-37.4 (adjustable) |
Waist | 26.3 | Waist | 27.1 |
Hips | 42.5 | Hips | 44.4 |
Size L | |
Bust | 35.4-37.4 (adjustable) |
Waist | 29.5 |
Hips | 46.4 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 80-85 (ajustable) | Busto | 85-90 (ajustable) |
Cintura | 67 | Cintura | 71 |
Cadera | 108 | Cadera | 113 |
Talla L | |
Busto | 90-95 (ajustable) |
Cintura | 75 |
Cadera | 118 |