Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
| Size S | Size M | ||
| Bust | 32.2 | Bust | 34.6 | 
| Waist | 29.5 | Waist | 31.4 | 
| Hips | 36.6 | Hips | 37.4 | 
| Long | 12.2 | Long | 12.5 | 
| Size L | |
| Bust | 37 | 
| Waist | 33.4 | 
| Hips | 40.5 | 
| Long | 13.3 | 
Talla Métrica (todas las tallas están en centímetros)
| Talla S | Talla M | ||
| Busto | 82 | Busto | 88 | 
| Cintura | 75 | Cintura | 80 | 
| Cadera | 93 | Cadera | 95 | 
| Largo | 31 | Largo | 32 | 
| Talla L | |
| Busto | 94 | 
| Cintura | 85 | 
| Cadera | 103 | 
| Largo | 34 | 





























