Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size XS | Size S | ||
Bust | 31.4 (adjustable) | Bust | 33.4 (adjustable) |
Waist | 25.5-29.5 | Waist | 28.3-32.2 |
Hips | Wide hip | ||
Size M | Size L | ||
Bust | 35.4 (adjustable) | Bust | 37.4 (adjustable) |
Waist | 30.7-34.6 | Waist | 33.4-37.4 |
Hips | Wide hip | ||
Talla Métrica (todas las tallas están en centímetros)
Talla XS | Talla S | ||
Busto | 80 (ajustable) | Busto | 85 (ajustable) |
Cintura | 65-75 | Cintura | 72-82 |
Cadera | Cadera amplia | ||
Talla M | Talla L | ||
Busto | 95 (ajustable) | Busto | 95 (ajustable) |
Cintura | 85-95 | Cintura | 85-95 |
Cadera | Cadera amplia | ||


























