Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 35.4 | Bust | 37.4 |
Waist | 35.4 | Waist | 37.4 |
Hips | 42.5 | Hips | 44.4 |
Long | 31.4 | Long | 31.8 |
Size L | |
Bust | 40.5 |
Waist | 40.5 |
Hips | 50.7 |
Long | 32.2 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 90 | Busto | 95 |
Cintura | 90 | Cintura | 95 |
Cadera | 108 | Cadera | 113 |
Largo | 80 | Largo | 81 |
Talla L | |
Busto | 103 |
Cintura | 103 |
Cadera | 129 |
Largo | 82 |




























