Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size XS | Size S | ||
Bust | 33.4 | Bust | 35.4 |
Waist | 25.5 | Waist | 27.5 |
Hips | 39.3 | Hips | 40.5 |
Long | 13.7 | Long | 14.1 |
Size M | Size L | ||
Bust | 37.4 | Bust | 39.3 |
Waist | 29.5 | Waist | 33.4 |
Hips | 42.5 | Hips | 44 |
Long | 14.5 | Long | 14.9 |
Talla Métrica (todas las tallas están en centímetros)
Talla XS | Talla S | ||
Busto | 85 | Busto | 90 |
Cintura | 65 | Cintura | 70 |
Cadera | 100 | Cadera | 103 |
Largo | 35 | Largo | 36 |
Talla M | Talla L | ||
Busto | 95 | Busto | 100 |
Cintura | 75 | Cintura | 85 |
Cadera | 108 | Cadera | 112 |
Largo | 37 | Largo | 38 |


























