Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 33.4 | Bust | 35.4 |
Waist | 27.5 | Waist | 28.7 |
Hips | 39.3 | Hips | 41.3 |
Long | 31.4 | Long | 31.8 |
Size L | |
Bust | 37.4 |
Waist | 30.3 |
Hips | 43.3 |
Long | 32.6 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 85 | Busto | 90 |
Cintura | 70 | Cintura | 73 |
Cadera | 100 | Cadera | 105 |
Largo | 80 | Largo | 81 |
Talla L | |
Busto | 95 |
Cintura | 77 |
Cadera | 110 |
Largo | 83 |

























