Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 49.2 | Bust | 51.1 |
Waist | 50.3 | Waist | 52.3 |
Hips | 53.1 | Hips | 55.5 |
Long | 36.6 | Long | 37.4 |
Size L | |
Bust | 53.5 |
Waist | 55.1 |
Hips | 57.8 |
Long | 38.1 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 125 | Busto | 130 |
Cintura | 128 | Cintura | 133 |
Cadera | 135 | Cadera | 141 |
Largo | 93 | Largo | 95 |
Talla L | |
Busto | 136 |
Cintura | 140 |
Cadera | 147 |
Largo | 97 |



























