Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 31.4 | Bust | 32.6 |
Waist | 28.7 | Waist | 29.9 |
Hips | 40.1 | Hips | 42.5 |
Long | 31.4 | Long | 31.8 |
Size L | |
Bust | 34.6 |
Waist | 32.2 |
Hips | 44.4 |
Long | 32.6 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 80 | Busto | 83 |
Cintura | 73 | Cintura | 76 |
Cadera | 102 | Cadera | 108 |
Largo | 80 | Largo | 81 |
Talla L | |
Busto | 88 |
Cintura | 82 |
Cadera | 113 |
Largo | 83 |

























