Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
| Size S | Size M | ||
| Bust | 41.7 | Bust | 44 | 
| Waist | 27.5 | Waist | 28.3 | 
| Hips | 37.4 | Hips | 38.5 | 
| Long | 13.7 | Long | 14.1 | 
| Size L | |
| Bust | 45.6 | 
| Waist | 29.9 | 
| Hips | 40.5 | 
| Long | 14.9 | 
Talla Métrica (todas las tallas están en centímetros)
| Talla S | Talla M | ||
| Busto | 106 | Busto | 106 | 
| Cintura | 70 | Cintura | 72 | 
| Cadera | 95 | Cadera | 98 | 
| Largo | 35 | Largo | 36 | 
| Talla L | |
| Busto | 116 | 
| Cintura | 76 | 
| Cadera | 103 | 
| Largo | 38 | 





























