Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 36.6 | Bust | 37.4 |
Waist | 39.3 | Waist | 41.7 |
Hips | 45.6 | Hips | 49.2 |
Long | 32.6 | Long | 33.4 |
Size L | |
Bust | 40.5 |
Waist | 44 |
Hips | 51.9 |
Long | 34.2 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 93 | Busto | 95 |
Cintura | 100 | Cintura | 106 |
Cadera | 116 | Cadera | 125 |
Largo | 83 | Largo | 85 |
Talla L | |
Busto | 103 |
Cintura | 112 |
Cadera | 132 |
Largo | 87 |


























