Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 28.7 (adjustable) | Bust | 30.7 (adjustable) |
Waist | 24.8 (adjustable) | Waist | 26.7 (adjustable) |
Hips | 34.2-39.3 | Hips | 36.2-41.3 |
Long | 55.9 | Long | 56.2 |
Size L | |
Bust | 32.6 (adjustable) |
Waist | 28.7 |
Hips | 38.5-44 |
Long | 56.6 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 73 (ajustable) | Busto | 78 (ajustable) |
Cintura | 63 (ajustable) | Cintura | 68 (ajustable) |
Cadera | 87 | Cadera | 92-105 |
Largo | 142 | Largo | 143 |
Talla L | |
Busto | 83 (ajustable) |
Cintura | 73 (ajustable) |
Cadera | 98-112 |
Largo | 144 |