Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 39.3 | Bust | 40.1 |
Waist | 34.2 | Waist | 36.6 |
Hips | 45.2 | Hips | 47.2 |
Long | 33 | Long | 33.4 |
Size L | |
Bust | 41.3 |
Waist | 38.1 |
Hips | 49.2 |
Long | 33.8 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 100 | Busto | 102 |
Cintura | 87 | Cintura | 93 |
Cadera | 115 | Cadera | 120 |
Largo | 84 | Largo | 85 |
Talla L | |
Busto | 105 |
Cintura | 97 |
Cadera | 125 |
Largo | 86 |


























