Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 43.3 | Bust | 45.2 |
Waist | Wide waist | ||
Hips | Wide hip | ||
Long | 31.4 | Long | 32.6 |
Size L | |
Bust | 47.6 |
Waist | Wide waist |
Hips | Wide hip |
Long | 33.4 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 110 | Busto | 115 |
Cintura | Cintura amplia | ||
Cadera | Cadera amplia | ||
Largo | 80 | Largo | 83 |
Talla L | |
Busto | 121 |
Cintura | Cintura amplia |
Cadera | Cadera amplia |
Largo | 85 |