Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 33.4 | Bust | 35.4 |
Waist | 28.7 | Waist | 30.7 |
Hips | 36.6 | Hips | 39.3 |
Long | 13.7 | Long | 14.1 |
Size L | |
Bust | 37.4 |
Waist | 33.4 |
Hips | 41.3 |
Long | 14.5 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 85 | Busto | 90 |
Cintura | 73 | Cintura | 78 |
Cadera | 93 | Cadera | 100 |
Largo | 35 | Largo | 36 |
Talla L | |
Busto | 95 |
Cintura | 85 |
Cadera | 105 |
Largo | 37 |



























