Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 33.4 (adjustable) | Bust | 35.4 (adjustable) |
Waist | 26.7-27.5 | Waist | 31.4-32.2 |
Hips | Wide hip | Hips | Wide hip |
Size L | |
Bust | 38.1 (adjustable) |
Waist | 31.4-32.2 |
Hips | Wide hip |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
busto | 85 (ajustable) | busto | 90 (ajustable) |
cintura | 68-70 | cintura | 80-82 |
cadera | Cadera amplia | cadera | Cadera amplia |
Talla L | |
busto | 97 (ajustable) |
cintura | 80-82 |
cadera | Cadera amplia |