Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 33.4 | Bust | 35.4 |
Waist | 28.3 | Waist | 29.5 |
Hips | 39.3 | Hips | 41.3 |
Long | 33.8 | Long | 34.2 |
Size L | |
Bust | 37.4 |
Waist | 31.4 |
Hips | 43.3 |
Long | 34.6 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 85 | Busto | 90 |
Cintura | 72 | Cintura | 75 |
Cadera | 100 | Cadera | 105 |
Largo | 86 | Largo | 87 |
Talla L | |
Busto | 95 |
Cintura | 80 |
Cadera | 110 |
Largo | 88 |




































