Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 35.4 | Bust | 38.1 |
Waist | 26.7 | Waist | 27.5 |
Hips | 39.3 | Hips | 41.3 |
Long | 13.7 | Long | 14.1 |
Size L | |
Bust | 39.3 |
Waist | 29.5 |
Hips | 43.3 |
Long | 14.5 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 90 | Busto | 97 |
Cintura | 68 | Cintura | 70 |
Cadera | 100 | Cadera | 105 |
Largo | 35 | Largo | 36 |
Talla L | |
Busto | 100 |
Cintura | 75 |
Cadera | 110 |
Largo | 37 |



























