Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | 34.2 | Bust | 36.2 |
Waist | 27.5 | Waist | 29.5 |
Hips | 39.3 | Hips | 41.3 |
Long | 14.5 | Long | 15.3 |
Size L | |
Bust | 37.7 |
Waist | 30.7 |
Hips | 43.3 |
Long | 15.7 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | 87 | Busto | 92 |
Cintura | 70 | Cintura | 75 |
Cadera | 100 | Cadera | 105 |
Largo | 37 | Largo | 39 |
Talla L | |
Busto | 96 |
Cintura | 78 |
Cadera | 110 |
Largo | 40 |

























