Measures Table / Tabla de Medidas
English Measures (all sizes are in inches)
Size S | Size M | ||
Bust | Adjustable bust | ||
Waist | 24.8-26.7 | Waist | 26.7-28.7 |
Hip | 35.4 | Hip | 35.7 |
Size L | |
Bust | Adjustable bust |
Waist | 28.7-30.7 |
Hip | 39.3 |
Talla Métrica (todas las tallas están en centímetros)
Talla S | Talla M | ||
Busto | Busto ajustable | ||
Cintura | 63-68 | Cintura | 768-73 |
Cadera | 90 | Cadera | 95 |
Talla L | |
Busto | Busto ajustable |
Cintura | 73-78 |
Cadera | 100 |